CX1: All Hallow's Cross

Race Start: 10/26/2014 8:59:56 AM
Race Finish: 10/26/2014 9:43:53 AM

Men: C (4)
Riders: 41
Fastest Lap: Rider: 441 Lap Time: 00:08:47.5
Leader Average Lap Time: 00:09:08.4 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	414       	Pablo Viramontes              	00:27:25.3	3	
2	435       	Martin DeBone                 	00:27:37.7	3	
3	417       	Eric Williams                 	00:27:44.7	3	
4	423       	Erik Der                      	00:27:53.7	3	
5	434       	Oliver Henderson              	00:28:09.9	3	
6	438       	Mike Umbarger                 	00:28:18.5	3	
7	411       	christopher san agustin       	00:28:58.7	3	
8	437       	Aaron Hulme                   	00:29:08.3	3	
9	412       	Tyler Morrill                 	00:29:41.7	3	
10	401       	Justin Char                   	00:29:55.2	3	
11	406       	SeanPaul La Selle             	00:30:02.4	3	
12	421       	Jason Stadler                 	00:30:54.5	3	
13	410       	Kenneth Salvail               	00:30:58.9	3	Peninsula Velo Racing
14	427       	Thomas Kern                   	00:31:19.9	3	
15	402       	Michael Saccone               	00:31:40.9	3	
16	441       	Dave Mamiaiski                	00:31:42.5	3	
17	426       	Philippe Gaither              	00:31:45.5	3	
18	405       	Matthew Kanter                	00:31:55.9	3	Team Roaring Mouse
19	429       	Doug Cline                    	00:31:57.1	3	Mount Hermon Adventures
20	413       	Jason Thrasher                	00:32:05.2	3	
21	400       	Dillon Baiocchi               	00:32:14.4	3	
22	425       	Len Tabor                     	00:32:34.5	3	Don Chapin
23	403       	Gil Escober                   	00:32:58.9	3	
24	440       	Jack Kosma                    	00:33:08.8	3	
25	407       	Ivan Llamas                   	00:34:16.4	3	
26	415       	Ron Waller                    	00:34:37.1	3	
27	409       	Colin Hug                     	00:34:43.9	3	
28	430       	John Huston                   	00:34:44.5	3	
29	431       	Ernie Tong                    	00:35:15.6	3	Velo Club Monterey
30	419       	Alex Lappe                    	00:35:27.6	3	Team Whip-it
31	416       	Eric Werner                   	00:35:54.7	3	
32	432       	John Harris                   	00:37:24.4	3	
33	422       	Jake Otsuka                   	00:38:09.7	3	Stix & stones
34	420       	Mark Lytre                    	00:39:03.4	3	
35	408       	Charlie Mixson                	00:39:38.5	3	
36	418       	James Schek                   	00:40:21.5	3	
37	428       	Tim Turnbull                  	00:29:10.5	2	
38	439       	William Fackler Hug           	00:30:41.5	2	
39	436       	Chris Hughes                  	00:33:13.3	2	
40	424       	Alvaro Hoyos                  	00:35:38.1	2	
41	404       	Ronnie Garcia                 	00:12:45.1	1	

Men: Juniors 15-18
Riders: 4
Fastest Lap: Rider: 287 Lap Time: 00:09:17.3
Leader Average Lap Time: 00:09:18.7 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	287       	Hunter Huston                 	00:27:56.3	3	
2	288       	Tim McBirney                  	00:29:12.7	3	
3	285       	Aidan Malmberg                	00:30:22.4	3	Family Cycling Center
4	286       	Jett Johnson                  	00:27:26.1	2	

Men: Juniors 13-14
Riders: 4
Fastest Lap: Rider: 868 Lap Time: 00:10:21.2
Leader Average Lap Time: 00:10:30.8 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	868       	Luke Matthies                 	00:31:32.4	3	Another Bike Shop
2	865       	Kai Evans                     	00:33:11.4	3	Santa Cruz Junior Racing Team
3	866       	Jordy Malmberg                	00:38:40.2	3	
4	867       	Trevor Stroud                 	00:42:56.7	3	

Jr. Women 14-18
Riders: 1
Fastest Lap: Rider: 590 Lap Time: 00:11:21.7
Leader Average Lap Time: 00:11:38.9 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	590       	Eleanor Mendoza               	00:34:56.7	3	

Men: Juniors 10-12
Riders: 5
Fastest Lap: Rider: 956 Lap Time: 00:11:21.5
Leader Average Lap Time: 00:11:31.4 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	956       	Grant Walter                  	00:34:34.2	3	
2	955       	Sean Strachan                 	00:38:01.5	3	Unattached
3	958       	Dan English                   	00:26:47.6	2	
4	959       	Colin Barton                  	00:29:39.6	2	
5	957       	Chase Jacques-Maynes          	00:12:51.8	1	Jacques-Mayniacs

Jr. Women 10-13
Riders: 0
Fastest Lap: Rider: 0 Lap Time: 08:00:00.0
Leader Average Lap Time: 00:00:00.0 (Laps: 0)

Place	Number    	Rider                         	Time		Laps	Team